
Juniper Green Energy Limited is one of India’s leading renewable energy companies engaged in the development, construction, and operation of utility-scale solar, wind, and hybrid power projects. The company focuses on delivering clean and sustainable energy solutions across the country. Through its strong project portfolio and experienced management team, Juniper Green Energy aims to contribute to India’s growing renewable energy capacity. Investors considering the Juniper Green Energy IPO can review the company’s business model, financial performance, valuation, GMP, subscription status, and other important details before making an investment decision.
Juniper green energy IPO GMP Today
Juniper green energy IPO last GMP is ₹23, last updated August 6 2026 09:46 am. With the upper price band of ₹225, Juniper green energy IPO’s Estimated listing is ₹248 (cap price + today’s GMP). Tha expected percentage gain/loss per share is 10.22%
We update the GMP daily. Based on grey market activity over the last 10 sessions, The current GMP of ₹23 indicates a bearish outlook. During this period, the GMP ranged from a low of ₹1.15 to a high of ₹23.00. Stay with us for the latest Juniper Green Energy IPO GMP updates, daily price trends, and expected listing price.
| GMP Date | IPO Price | GMP | EST. Listing Price | EST. Profit* | Last Updated |
|---|---|---|---|---|---|
| 06-08-2026 | ₹225 | ₹23 | ₹248(10.22%) | ₹1518 | 09:46 |
| 05-08-2026 | ₹225 | ₹15 | ₹240(6.67%) | ₹990 | 15:55 |
| 04-08-2026 | ₹225 | ₹13.75 | ₹238.75(6.11%) | ₹907 | 15:23 |
| 03-08-2026 | ₹225 | ₹1.15 | ₹226.15(0.51%) | ₹75 | 14:53 |
| 02-08-2026 | ₹225 | ₹1.5 | ₹226.5(0.67%) | ₹99 | 09:34 |
| 01-08-2026 | ₹225 | ₹2 | ₹227(0.89%) | ₹132 | 14:48 |
| 31-07-2026 | ₹225 | ₹5.5 | ₹230.5(2.44%) | ₹363 | 15:59 |
| 30-07-2026 | ₹225 | ₹8 | ₹233(3.56%) | ₹528 | 21:01 |
| 29-07-2026 | ₹225 | ₹17 | ₹242(7.56%) | ₹1122 | 17:25 |
| 28-07-2026 | ₹225 | ₹17 | ₹242(7.56%) | ₹1122 | 17:55 |
Juniper green energy IPO Details
| IPO Open Date | 30-07-2026 |
| IPO Close Date | 03-08-2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹214 to ₹225 per share |
| Issue Size | Approx ₹1800 cr. |
| Fresh Issue | Approx ₹1800 cr. |
| Issue Type | Book Built Issue |
| IPO Listing | NSE,BSE |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| Retail Shares Offered | 35% |
| NII Shares Offered | 15% |
| QIB Shares Offered | 50% |
Juniper green energy IPO Market Lot
The Juniper green energy IPO minimum market lot is 66 shares with ₹14,850 application amount. The retail investors can apply up-to 13 lots with 858 shares of ₹1,93,050 amount.
| Application | Lote | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 | 66 | ₹14,850 |
| Retail Maximum | 13 | 858 | ₹1,93,050 |
| S-HNI Minimum | 14 | 924 | ₹2,07,900 |
| S-HNI Maximum | 67 | 4422 | ₹9,94,950 |
| B-HNI Minimum | 68 | 4488 | 10,09,800 |
IPO Anchor Investors
| Anchor Bidding Date | 29-07-2026 |
| Shares Offered | 2,39,73,333 Shares |
| Lock-in period end date 50% shares(30 Days) | 06-09-2026 |
| Lock-in period end date 50% shares (90 Days) | 04-11- 2026 |
Juniper green energy IPO Dates
The Juniper green energy IPO open date is July 30 and the close date is August 3. The Juniper green energy IPO allotment will be finalized on August 4 and the IPO listing on August 6.
| IPO Open Date: | 30-07-2026 |
| IPO Close Date: | 03-08-2026 |
| Basis of allotment: | 04-08-2026 |
| Refunds: | 05-08-2026 |
| Credit to Demat Account: | 05-08-2026 |
| IPO Listing Date: | 06-08-2026 |
Promoters and Holding Pattern
| Particular | Shares | % Share |
|---|---|---|
| Promoter Holding Pre Issue | 48,89,89,292 | 100.00% |
| Promoter Holding Post Issue | 48,89,89,292 | 85.94% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
|---|---|
| Repayment / Pre-payment of certain borrowings availed by the company | ₹ 683.24 |
| Investment in Juniper Green Gamma One Pvt. Ltd., Juniper Green Kite Pvt. Ltd. and Juniper Green Power Five Pvt. Ltd. for repayment / pre-payment of their borrowings | ₹728.69 |
| General Corporate Purposes | ₹- |
Juniper green energy IPO Company Financial Report
| Period Ended | Revenue | Expense | Pat | Assets |
|---|---|---|---|---|
| 31 Mar 2026 | ₹718.93 | ₹749.74 | ₹40.46 | ₹19,538.45 |
| 31 Mar 2025 | ₹508.68 | ₹514.88 | ₹36.48 | ₹10,356.81 |
| 31 Mar 2024 | ₹391.55 | ₹366.95 | ₹40.06 | ₹4986.44 |
Juniper green energy IPO Valuation – FY2026
Check Juniper green energy IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
|---|---|
| ROE | 1.18% |
| ROCE | 4.73% |
| EBITDA Margin | 86.18% |
| PAT Margin | 5.63% |
| Debt to equity ration | 3.77 |
| Earning Per Share(EPS) | ₹0.83 |
| P/E Ratio | N/A |
| Return on Net Worth (RoNW) | 1.18% |
| Net Asset Value(NAV) | ₹70.39 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
|---|---|---|---|---|---|
| Acme Solar Holdings Limited | 8.24 | 47.21 | 9.86% | 91.03 | 2,023.38cr. |
| NTPC Green Energy Limited | 0.62 | 148.34 | 2.76% | 26.91 | 2,858.42 cr. |
| Adani Green Energy Limited | 9.65 | 156.88 | 8.27% | 127.85 | 12,928.00 cr. |
| Renew Global Energy PLC | 27.60 | 22.25 | 8.25% | 343.49 | 13,430.50 cr. |
IPO Lead Managers aka Merchant Bankers
- ICICI Securities Ltd.
- HSBC Securities & Capital Markets (India) Pvt. Ltd.
- JM Financial Ltd.
- Kotak Mahindra Capital Co. Ltd.
Company Address
Juniper Green Energy Ltd.
1103A & 1103B, 11th Floor,
Hemkunt Chamber, 89,
Nehru Place New Delhi
Delhi, New Delhi, 110019
Phone: +91 124 473 9600
Email: investors@junipergreenenergy.com
Website: http://www.junipergreenenergy.com/
IPO Registrar
Kfin Technologies Ltd.
Phone: 04067162222, 04079611000
Email: junipergreen.ipo@kotak.com
Website: https://ipostatus.kfintech.com/
Disclaimer
I am not a SEBI-registered Research Analyst, Investment Adviser, or any other SEBI-regulated financial professional. The information provided on this website regarding IPOs, GMP, stock markets, and other financial topics is for educational and informational purposes only.
The content published on this website should not be considered financial advice, investment advice, or a recommendation to buy, sell, or hold any security. Investors should conduct their own research and consult a SEBI-registered financial advisor before making any investment decisions.
